Database Systems
Overview
DBMS teaches you all about database creation and management. You will pick up MySQL as a language in the lab. In the theory courses, you wil learn about ER Diagrams
, Database Normalization
, Data Storage, Indexing
and Transaction Management
.
Navigation
Prerequisites
This course has no prerequisites.
Textbooks
Title | Author(s) | Edition |
---|---|---|
Database System Concepts | Abraham Silberschatz, Henry F. Korth & S. Sudarshan | 6th (2006) |
Database System Concepts | Abraham Silberschatz, Henry F. Korth & S. Sudarshan | 4th (2001) |
Database Management Systems | Raghu Ramakrishna & Johannes Gehrke | 2nd (2002) |
Database Systems : The Complete Book | Hector Garcia-Molina, Jeffrey D. Ullman & Jennifer Widom | 2nd (2001) |
Instructor's Manual To Accompany Database System Concepts | Abraham Silberschatz, Henry F. Korth & S. Sudarshan | 4th (2006) |
Videos
- SQL Tutorial, freeCodeCamp
- Learn MySQL in one video, Derek Banas
- DBMS Tutorial, Knowedge Gate
- DBMS Tutorial, Gate Smashers